HWiNFO® 64 v8.14-5580 |
Creation Time | 07.11.2024 14:43 |
Content: |
XTHECOMP |
[Aktueller Computer] | ||
Computername: | XTHECOMP | |
Computermarkenname: | GIGABYTE AB350M-Gaming 3 | |
[Betriebssystem] | ||
Betriebssystem: | Microsoft Windows 11 Home (x64) Build 22631.4391 (23H2) | |
UEFI-Start: | Vorhanden | |
Sicherer Start: | Deaktiviert | |
Hypervisor-geschützte Codeintegrität (HVCI): | Deaktiviert | |
Hauptprozessor(en) |
[Anzahl der CPU-Einheiten] | ||
Anzahl der Prozessoren (physisch): | 1 | |
Anzahl der Prozessorkerne: | 6 | |
Anzahl logischer Prozessoren: | 12 |
AMD Ryzen 5 1600X |
[Allgemeine Informationen] | ||
Prozessorname: | AMD Ryzen 5 1600X | |
Originale Prozessorfrequenz: | 3600.0 MHz | |
Original Processor Frequency [MHz]: | 3600 | |
CPU ID: | 00800F11 | |
Erweiterte CPUID: | 00800F11 | |
CPU-Markenname: | AMD Ryzen 5 1600X Six-Core Processor | |
CPU-Hersteller: | AuthenticAMD | |
CPU-Stufung: | ZP-B1 | |
CPU-Codename: | Summit Ridge | |
CPU-Technologie: | 14 nm | |
CPU OPN: | YD160XBCM6IAE | |
Thermische Designleistung der CPU (TDP): | 95.0 W | |
Thermischer CPU-Designstrom (TDC): | Gesichert: 80.0 A, Grenzwert: 80.0 A | |
Elektrischer CPU-Designstrom (EDC): | Gesichert: 125.0 A, Grenzwert: 125.0 A | |
CPU-Paket-Leistungsverfolgung (PPT): | Grenzwert: 128.2 W | |
CPU Max. Sperrschichttemperatur (Tj,max): | 75 °C | |
CPU-Thermoauslösegrenzwert: | 115.0 °C | |
CPU HTC-Temperaturgrenze: | 115.5 °C | |
CPU-Typ: | Produktionseinheit | |
CPU-Plattform: | AM4 | |
Prozessorseriennummer: | 02151471-19163124 | |
Microcode-Update-Revision: | 8001138 | |
SMU-Firmware-Revision: | 25.86.0 | |
cLDO VDDP: | 0.9500 V | |
Anzahl der CPU-Kerne: | 6 | |
Anzahl logischer CPUs: | 12 | |
[Betriebspunkte] | ||
CPU-Minimum: | 550.0 MHz = 5.50 x 100.0 MHz | |
CPU-Basis: | 3600.0 MHz = 36.00 x 100.0 MHz | |
CPU-Boost Max (Fmax): | 4100.0 MHz = 41.00 x 100.0 MHz | |
CPU Aktuell: | 3693.3 MHz = 37.00 x 99.8 MHz @ 1.2375 V | |
CPU-Bustyp: | UMI | |
[Cache und TLB] | ||
L1-Cache: | Instruction: 6 x 64 KBytes, Data: 6 x 32 KBytes | |
L2-Cache: | Integrated: 6 x 512 KBytes | |
L3-Cache: | 2 x 8 MBytes | |
Instruktion-TLB: | Fully associative, 64 entries | |
Daten-TLB: | Fully associative, 64 entries | |
[Standardfunktionen] | ||
FPU on Chip | Vorhanden | |
Enhanced Virtual-86 Mode | Vorhanden | |
I/O Breakpoints | Vorhanden | |
Page Size Extensions | Vorhanden | |
Time Stamp Counter | Vorhanden | |
Pentium-style Model Specific Registers | Vorhanden | |
Physical Address Extension | Vorhanden | |
Machine Check Exception | Vorhanden | |
CMPXCHG8B Instruction | Vorhanden | |
APIC On Chip / PGE (AMD) | Vorhanden | |
Fast System Call | Vorhanden | |
Memory Type Range Registers | Vorhanden | |
Page Global Feature | Vorhanden | |
Machine Check Architecture | Vorhanden | |
CMOV Instruction | Vorhanden | |
Page Attribute Table | Vorhanden | |
36-bit Page Size Extensions | Vorhanden | |
Processor Number | Nicht vorhanden | |
CLFLUSH Instruction | Vorhanden | |
Debug Trace and EMON Store | Nicht vorhanden | |
Internal ACPI Support | Nicht vorhanden | |
MMX Technology | Vorhanden | |
Fast FP Save/Restore (IA MMX-2) | Vorhanden | |
Streaming SIMD Extensions | Vorhanden | |
Streaming SIMD Extensions 2 | Vorhanden | |
Self-Snoop | Nicht vorhanden | |
Multi-Threading Capable | Vorhanden | |
Automatic Clock Control | Nicht vorhanden | |
IA-64 Processor | Nicht vorhanden | |
Signal Break on FERR | Nicht vorhanden | |
Streaming SIMD Extensions 3 | Vorhanden | |
PCLMULQDQ Instruction Support | Vorhanden | |
MONITOR/MWAIT Support | Vorhanden | |
Supplemental Streaming SIMD Extensions 3 | Vorhanden | |
FMA Extension | Vorhanden | |
CMPXCHG16B Support | Vorhanden | |
Streaming SIMD Extensions 4.1 | Vorhanden | |
Streaming SIMD Extensions 4.2 | Vorhanden | |
x2APIC | Nicht vorhanden | |
POPCNT Instruction | Vorhanden | |
AES Cryptography Support | Vorhanden | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Vorhanden | |
XGETBV/XSETBV OS Enabled | Vorhanden | |
AVX Support | Vorhanden | |
Half-Precision Convert (CVT16) | Vorhanden | |
[Erweiterte Funktionen] | ||
FPU on Chip | Vorhanden | |
Enhanced Virtual-86 Mode | Vorhanden | |
I/O Breakpoints | Vorhanden | |
Page Size Extensions | Vorhanden | |
Time Stamp Counter | Vorhanden | |
AMD-style Model Specific Registers | Vorhanden | |
Machine Check Exception | Vorhanden | |
CMPXCHG8B Instruction | Vorhanden | |
APIC On Chip | Vorhanden | |
SYSCALL and SYSRET Instructions | Vorhanden | |
Memory Type Range Registers | Vorhanden | |
Page Global Feature | Vorhanden | |
Machine Check Architecture | Vorhanden | |
CMOV Instruction | Vorhanden | |
Page Attribute Table | Vorhanden | |
36-bit Page Size Extensions | Vorhanden | |
Multi-Processing / Brand feature | Nicht vorhanden | |
No Execute | Vorhanden | |
MMX Technology | Vorhanden | |
MMX+ Extensions | Vorhanden | |
Fast FP Save/Restore | Vorhanden | |
Fast FP Save/Restore Optimizations | Vorhanden | |
1 GB large page support | Vorhanden | |
RDTSCP Instruction | Vorhanden | |
x86-64 Long Mode | Vorhanden | |
3DNow! Technology Extensions | Nicht vorhanden | |
3DNow! Technology | Nicht vorhanden | |
Bit Manipulation Instructions Set 1 | Vorhanden | |
Bit Manipulation Instructions Set 2 | Vorhanden | |
Advanced Vector Extensions 2 (AVX2) | Vorhanden | |
Advanced Vector Extensions 512 (AVX-512) Foundation | Nicht vorhanden | |
AVX-512 Prefetch Instructions | Nicht vorhanden | |
AVX-512 Exponential and Reciprocal Instructions | Nicht vorhanden | |
AVX-512 Conflict Detection Instructions | Nicht vorhanden | |
AVX-512 Doubleword and Quadword Instructions | Nicht vorhanden | |
AVX-512 Byte and Word Instructions | Nicht vorhanden | |
AVX-512 Vector Length Extensions | Nicht vorhanden | |
AVX-512 52-bit Integer FMA Instructions | Nicht vorhanden | |
Secure Hash Algorithm (SHA) Extensions | Vorhanden | |
Software Guard Extensions (SGX) Support | Nicht vorhanden | |
Supervisor Mode Execution Protection (SMEP) | Vorhanden | |
Supervisor Mode Access Prevention (SMAP) | Vorhanden | |
Hardware Lock Elision (HLE) | Nicht vorhanden | |
Restricted Transactional Memory (RTM) | Nicht vorhanden | |
Memory Protection Extensions (MPX) | Nicht vorhanden | |
Read/Write FS/GS Base Instructions | Vorhanden | |
Enhanced Performance String Instruction | Nicht vorhanden | |
INVPCID Instruction | Nicht vorhanden | |
RDSEED Instruction | Vorhanden | |
Multi-precision Add Carry Instructions (ADX) | Vorhanden | |
PCOMMIT Instructions | Nicht vorhanden | |
CLFLUSHOPT Instructions | Vorhanden | |
CLWB Instructions | Nicht vorhanden | |
TSC_THREAD_OFFSET | Nicht vorhanden | |
Platform Quality of Service Monitoring (PQM) | Nicht vorhanden | |
Platform Quality of Service Enforcement (PQE) | Nicht vorhanden | |
FPU Data Pointer updated only on x87 Exceptions | Nicht vorhanden | |
Deprecated FPU CS and FPU DS | Nicht vorhanden | |
Intel Processor Trace | Nicht vorhanden | |
PREFETCHWT1 Instruction | Nicht vorhanden | |
AVX-512 Vector Bit Manipulation Instructions | Nicht vorhanden | |
AVX-512 Vector Bit Manipulation Instructions 2 | Nicht vorhanden | |
AVX-512 Galois Fields New Instructions | Nicht vorhanden | |
AVX-512 Vector AES | Nicht vorhanden | |
AVX-512 Vector Neural Network Instructions | Nicht vorhanden | |
AVX-512 Bit Algorithms | Nicht vorhanden | |
AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Nicht vorhanden | |
AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Nicht vorhanden | |
User-Mode Instruction Prevention | Nicht vorhanden | |
Protection Keys for User-mode Pages | Nicht vorhanden | |
OS Enabled Protection Keys | Nicht vorhanden | |
Wait and Pause Enhancements (WAITPKG) | Nicht vorhanden | |
Total Memory Encryption | Nicht vorhanden | |
Key Locker | Nicht vorhanden | |
57-bit Linear Addresses, 5-level Paging | Nicht vorhanden | |
Read Processor ID | Nicht vorhanden | |
OS Bus-Lock Detection | Nicht vorhanden | |
Cache Line Demote | Nicht vorhanden | |
MOVDIRI: Direct Stores | Nicht vorhanden | |
MOVDIR64B: Direct Stores | Nicht vorhanden | |
ENQCMD: Enqueue Stores | Nicht vorhanden | |
SGX Launch Configuration | Nicht vorhanden | |
Protection Keys for Supervisor-Mode Pages | Nicht vorhanden | |
Control-Flow Enforcement Technology (CET) Shadow Stack | Nicht vorhanden | |
Attestation Services for Intel SGX | Nicht vorhanden | |
AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Nicht vorhanden | |
AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Nicht vorhanden | |
Fast Short REP MOV | Nicht vorhanden | |
User Interrupts | Nicht vorhanden | |
AVX-512 VP2INTERSECT Support | Nicht vorhanden | |
AVX-512 FP16 | Nicht vorhanden | |
MD_CLEAR Support | Nicht vorhanden | |
IA32_MCU_OPT_CTRL MSR Support | Nicht vorhanden | |
Restricted Transactional Memory (RTM) Always Abort | Nicht vorhanden | |
Restricted Transactional Memory (RTM) Force Abort | Nicht vorhanden | |
SERIALIZE | Nicht vorhanden | |
Hybrid Processor | Nicht vorhanden | |
TSX Suspend Load Address Tracking | Nicht vorhanden | |
Platform Configuration (PCONFIG) | Nicht vorhanden | |
Architectural LBRs | Nicht vorhanden | |
Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Nicht vorhanden | |
Single Thread Indirect Branch Predictors (STIBP) | Nicht vorhanden | |
L1D_FLUSH Support | Nicht vorhanden | |
IA32_ARCH_CAPABILITIES MSR | Nicht vorhanden | |
IA32_CORE_CAPABILITIES MSR | Nicht vorhanden | |
Speculative Store Bypass Disable (SSBD) | Nicht vorhanden | |
Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Nicht vorhanden | |
Advanced Matrix Extensions (AMX) Tile Architecture | Nicht vorhanden | |
Advanced Matrix Extensions (AMX) bfloat16 Support | Nicht vorhanden | |
Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Nicht vorhanden | |
SHA512 Instructions | Nicht vorhanden | |
SM3 Instructions | Nicht vorhanden | |
SM4 Instructions | Nicht vorhanden | |
Advanced Matrix Extensions (AMX) FP16 Instructions | Nicht vorhanden | |
AVX (VEX-encoded) Vector Neural Network Instructions | Nicht vorhanden | |
AVX-512 BFLOAT16 Instructions | Nicht vorhanden | |
Fast Zero-Length MOVSB | Nicht vorhanden | |
Fast Short STOSB | Nicht vorhanden | |
Fast Short CMPSB, SCASB | Nicht vorhanden | |
History Reset | Nicht vorhanden | |
Linear Address Masking | Nicht vorhanden | |
Linear Address Space Separation | Nicht vorhanden | |
RAO-INT Instructions | Nicht vorhanden | |
CMPccXADD Instructions | Nicht vorhanden | |
Flexible Return and Event Delivery (FRED) | Nicht vorhanden | |
LKGS Instruction | Nicht vorhanden | |
WRMSRNS Instruction | Nicht vorhanden | |
NMI-source Reporting | Nicht vorhanden | |
AVX-IFMA Instructions | Nicht vorhanden | |
RD/WR MSRLIST Instructions | Nicht vorhanden | |
INVD Execution Prevention After BIOS-Done | Nicht vorhanden | |
Move Read-Shared Value (MOVRS) | Nicht vorhanden | |
Protected Processor Inventory Number (IA32_PPIN) Support | Nicht vorhanden | |
PBNDKB Instruction | Nicht vorhanden | |
X86S (Legacy-reduced OS ISA) | Nicht vorhanden | |
64-bit SIPI | Nicht vorhanden | |
RDMSR/WRMSR Immediate Forms | Nicht vorhanden | |
AVX-VNNI-INT8 Instructions | Nicht vorhanden | |
AVX-VNNI-INT16 Instructions | Nicht vorhanden | |
AVX-NE-CONVERT Instructions | Nicht vorhanden | |
PREFETCHIT0/1 Instructions | Nicht vorhanden | |
URDMSR/UWRMSR Instructions | Nicht vorhanden | |
AMX-COMPLEX Instructions | Nicht vorhanden | |
CET Supervisor Shadow-Stack | Nicht vorhanden | |
UIRET Support | Nicht vorhanden | |
Advanced Vector Extensions 10 (AVX10) | Nicht vorhanden | |
Advanced Performance Extensions (APX) Foundation | Nicht vorhanden | |
Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Nicht vorhanden | |
UC-Lock Disable Feature | Nicht vorhanden | |
LAHF/SAHF Long Mode Support | Vorhanden | |
Core Multi-Processing Legacy Mode | Vorhanden | |
Secure Virtual Machine | Vorhanden | |
Extended APIC Register Space | Vorhanden | |
LOCK MOV CR0 Support | Vorhanden | |
Advanced Bit Manipulation | Vorhanden | |
SSE4A Support | Vorhanden | |
Misaligned SSE Mode | Vorhanden | |
PREFETCH(W) Support | Vorhanden | |
OS Visible Work-around Support | Vorhanden | |
Instruction Based Sampling | Nicht vorhanden | |
XOP Instruction Support | Nicht vorhanden | |
SKINIT, STGI, and DEV Support | Vorhanden | |
Watchdog Timer Support | Vorhanden | |
TBM0 Instruction Support | Nicht vorhanden | |
Lightweight Profiling Support | Nicht vorhanden | |
FMA4 Instruction Support | Nicht vorhanden | |
Translation Cache Extension | Vorhanden | |
NodeId Support | Nicht vorhanden | |
Trailing Bit Manipulation | Nicht vorhanden | |
Topology Extensions | Vorhanden | |
Core Performance Counter Extensions | Vorhanden | |
NB Performance Counter Extensions | Vorhanden | |
Streaming Performance Monitor Architecture | Nicht vorhanden | |
Data Breakpoint Extension | Vorhanden | |
Performance Time-Stamp Counter | Nicht vorhanden | |
L2I Performance Counter Extensions | Vorhanden | |
MWAITX/MONITORX Support | Vorhanden | |
Sichere Speicherverschlüsselung (SME) | Vorhanden | |
Sichere verschlüsselte Virtualisierung (SEV) | Vorhanden | |
[Verbesserte Funktionen] | ||
Core Performance Boost | Unterstützt, Aktiviert | |
[Speicherbereiche] | ||
Maximale physische Adressgröße: | 48-bit (256 TByte) | |
Maximale virtuelle Adressgröße: | 48-bit (256 TByte) | |
[MTRRs] | ||
Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) |
Hauptplatine |
[Computer] | ||
Computermarkenname: | GIGABYTE AB350M-Gaming 3 | |
[Hauptplatine] | ||
Hauptplatinen-Modell: | GIGABYTE AB350M-Gaming 3-CF | |
Hauptplatinen-Chipsatz: | AMD B350 (Promontory) | |
Hauptplatinensteckplätze: | 2xPCI Express x1, 3xPCI Express x4, 1xPCI Express x8, 1xPCI Express x16 | |
Unterstützte PCI Express-Version: | v3.0 | |
Unterstützte USB-Version: | v3.1 | |
[BIOS] | ||
BIOS-Hersteller: | American Megatrends | |
BIOS-Datum (mm/tt/jjjj): | 07/27/2022 | |
BIOS-Version: | F51g | |
UEFI BIOS: | Fähig | |
Super-IO/LPC-Chip: | ITE IT8686E/CX + ITE IT8792E/IT8795E/IT87952E/DX | |
Trusted Platform Module (TPM)-Chip: | Hardware TPM, version 2.0 |
ACPI-Geräte |
AMD GPIO Controller |
Gerätename: | AMD GPIO Controller | |
[Zugewiesene Ressourcen] | ||
IRQ: | 7 | |
[Alternative 1] | ||
Speicherort: | FED81500 | |
IRQ: | 7 |
AMD GPIO Controller |
Gerätename: | AMD GPIO Controller | |
[Zugewiesene Ressourcen] | ||
Speicherort: | FEC30000 - FEC30FFF | |
[Alternative 1] | ||
Speicherort: | FEC30000 - FEC30FFF |
Trusted Platform Module 2.0 |
Gerätename: | Trusted Platform Module 2.0 | |
[Zugewiesene Ressourcen] | ||
Speicherort: | BC8D6000 - BC8D9FFF | |
[Alternative 1] | ||
Speicherort: | BC8D6000 - BC8D9FFF | |
Speicherort: | BC8DA000 - BC8DDFFF |
Programmable interrupt controller |
Gerätename: | Programmable interrupt controller | |
[Zugewiesene Ressourcen] | ||
E/A-Anschluss: | 0020 - 0021 | |
IRQ: | 65792 | |
[Alternative 1] | ||
E/A-Anschluss: | 0020 - 0021 | |
E/A-Anschluss: | 00A0 - 00A1 |
System timer |
Gerätename: | System timer | |
[Zugewiesene Ressourcen] | ||
E/A-Anschluss: | 0040 - 0043 | |
[Alternative 1] | ||
E/A-Anschluss: | 0040 - 0043 | |
IRQ: | 0 |
High precision event timer |
Gerätename: | High precision event timer | |
[Zugewiesene Ressourcen] | ||
IRQ: | 0 | |
[Alternative 1] | ||
Speicherort: | FED00000 | |
IRQ: | 0 | |
IRQ: | 8 |
Direct memory access controller |
Gerätename: | Direct memory access controller | |
[Zugewiesene Ressourcen] | ||
E/A-Anschluss: | 0089 - 008B | |
DMA: | 4 | |
[Alternative 1] | ||
E/A-Anschluss: | 0000 - 000F | |
E/A-Anschluss: | 0081 - 0083 | |
E/A-Anschluss: | 0087 | |
E/A-Anschluss: | 0089 - 008B | |
E/A-Anschluss: | 008F | |
E/A-Anschluss: | 00C0 - 00DF | |
DMA: | 4 |
Druckeranschluss |
Gerätename: | Druckeranschluss | |
[Zugewiesene Ressourcen] | ||
E/A-Anschluss: | 0378 - 037F | |
[Alternative 1] | ||
E/A-Anschluss: | 0378 - 037F | |
IRQ: | 5 | |
[Alternative 2] | ||
E/A-Anschluss: | 0378 - 037F | |
IRQ: | 5 | |
IRQ: | 6 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 3] | ||
E/A-Anschluss: | 0278 - 027F | |
IRQ: | 5 | |
IRQ: | 6 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 4] | ||
E/A-Anschluss: | 03BC - 03BF | |
IRQ: | 5 | |
IRQ: | 6 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 |
Kommunikationsanschluss |
Gerätename: | Kommunikationsanschluss | |
[Zugewiesene Ressourcen] | ||
E/A-Anschluss: | 03F8 - 03FF | |
[Alternative 1] | ||
E/A-Anschluss: | 03F8 - 03FF | |
IRQ: | 4 | |
[Alternative 2] | ||
E/A-Anschluss: | 03F8 - 03FF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 3] | ||
E/A-Anschluss: | 02F8 - 02FF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 4] | ||
E/A-Anschluss: | 03E8 - 03EF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 5] | ||
E/A-Anschluss: | 02E8 - 02EF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 |
Kommunikationsanschluss |
Gerätename: | Kommunikationsanschluss | |
[Zugewiesene Ressourcen] | ||
E/A-Anschluss: | 02F8 - 02FF | |
[Alternative 1] | ||
E/A-Anschluss: | 02F8 - 02FF | |
IRQ: | 3 | |
[Alternative 2] | ||
E/A-Anschluss: | 03F8 - 03FF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 3] | ||
E/A-Anschluss: | 02F8 - 02FF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 4] | ||
E/A-Anschluss: | 03E8 - 03EF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 5] | ||
E/A-Anschluss: | 02E8 - 02EF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 |
System speaker |
Gerätename: | System speaker | |
[Zugewiesene Ressourcen] | ||
E/A-Anschluss: | 0061 | |
[Alternative 1] | ||
E/A-Anschluss: | 0061 |
PCI Express Root Complex |
Gerätename: | PCI Express Root Complex | |
[Zugewiesene Ressourcen] | ||
E/A-Anschluss: | 0000 - FFFFFFFF | |
E/A-Anschluss: | 03B0 - 03DF | |
Speicherort: | 000A0000 - 0009FFFF | |
Speicherort: | C0000000 - FEC2FFFF | |
[Alternative 1] | ||
E/A-Anschluss: | 0000 - 03AF | |
E/A-Anschluss: | 03E0 - 0CF7 | |
E/A-Anschluss: | 03B0 - 03DF | |
E/A-Anschluss: | 0D00 - FFFF | |
Speicherort: | 000A0000 - 000BFFFF | |
Speicherort: | 000C0000 - 000DFFFF | |
Speicherort: | C0000000 - FEC2FFFF | |
Speicherort: | FEE00000 - FFFFFFFF |
System CMOS/real time clock |
Gerätename: | System CMOS/real time clock | |
[Zugewiesene Ressourcen] | ||
E/A-Anschluss: | 0070 - 0071 | |
[Alternative 1] | ||
E/A-Anschluss: | 0070 - 0071 |
System board |
Gerätename: | System board | |
[Zugewiesene Ressourcen] | ||
Speicherort: | F0000000 - F7FFFFFF | |
[Alternative 1] | ||
Speicherort: | F0000000 - F7FFFFFF |
Motherboard resources |
Gerätename: | Motherboard resources | |
[Zugewiesene Ressourcen] | ||
E/A-Anschluss: | 0A00 - 0A2F | |
[Alternative 1] | ||
E/A-Anschluss: | 0A00 - 0A2F | |
E/A-Anschluss: | 0A30 - 0A3F | |
E/A-Anschluss: | 0A40 - 0A4F |
Motherboard resources |
Gerätename: | Motherboard resources | |
[Zugewiesene Ressourcen] | ||
Speicherort: | FEB80000 - FEBFFFFF | |
[Alternative 1] | ||
Speicherort: | FEB80000 - FEBFFFFF |
Motherboard resources |
Gerätename: | Motherboard resources | |
[Zugewiesene Ressourcen] | ||
Speicherort: | FD100000 - FD1FFFFF | |
[Alternative 1] | ||
Speicherort: | FD100000 - FD1FFFFF |
Motherboard resources |
Gerätename: | Motherboard resources | |
[Zugewiesene Ressourcen] | ||
E/A-Anschluss: | 0010 - 001F | |
E/A-Anschluss: | 0067 - 006F | |
E/A-Anschluss: | 0088 | |
E/A-Anschluss: | 00B1 | |
E/A-Anschluss: | 04D6 | |
E/A-Anschluss: | 0C52 | |
E/A-Anschluss: | 0000 - 0C6E | |
E/A-Anschluss: | 0800 - 089F | |
E/A-Anschluss: | 0910 - 091F | |
Speicherort: | 00000000 - 0000008F | |
IRQ: | 1114369 | |
[Alternative 1] | ||
E/A-Anschluss: | 0010 - 001F | |
E/A-Anschluss: | 0022 - 003F | |
E/A-Anschluss: | 0063 | |
E/A-Anschluss: | 0065 | |
E/A-Anschluss: | 0067 - 006F | |
E/A-Anschluss: | 0072 - 007F | |
E/A-Anschluss: | 0080 | |
E/A-Anschluss: | 0084 - 0086 | |
E/A-Anschluss: | 0088 | |
E/A-Anschluss: | 008C - 008E | |
E/A-Anschluss: | 0090 - 009F | |
E/A-Anschluss: | 00A2 - 00BF | |
E/A-Anschluss: | 00B1 | |
E/A-Anschluss: | 00E0 - 00EF | |
E/A-Anschluss: | 04D0 - 04D1 | |
E/A-Anschluss: | 040B | |
E/A-Anschluss: | 04D6 | |
E/A-Anschluss: | 0C00 - 0C01 | |
E/A-Anschluss: | 0C14 | |
E/A-Anschluss: | 0C50 - 0C51 | |
E/A-Anschluss: | 0C52 | |
E/A-Anschluss: | 0C6C | |
E/A-Anschluss: | 0C6F | |
E/A-Anschluss: | 0CD8 - 0CDF | |
E/A-Anschluss: | 0800 - 089F | |
E/A-Anschluss: | 0B00 - 0B0F | |
E/A-Anschluss: | 0B20 - 0B3F | |
E/A-Anschluss: | 0900 - 090F | |
E/A-Anschluss: | 0910 - 091F | |
Speicherort: | FEC00000 - FEC00FFF | |
Speicherort: | FEC01000 - FEC01FFF | |
Speicherort: | FEDC0000 | |
Speicherort: | FEE00000 | |
Speicherort: | FED80000 - FED8FFFF | |
Speicherort: | FEC10000 - FEC10FFF | |
Speicherort: | FF000000 |
SMBIOS DMI |
BIOS |
BIOS-Hersteller: | American Megatrends International, LLC. | |
BIOS-Version: | F51g | |
BIOS-Veröffentlichungsdatum (mm/tt/jjjj): | 07/27/2022 | |
BIOS-Startsegment: | F000 | |
BIOS-Größe: | 16 MByte | |
System BIOS-Version: | 5.17 | |
ISA Support: | Nicht vorhanden | |
MCA Support: | Nicht vorhanden | |
EISA Support: | Nicht vorhanden | |
PCI Support: | Vorhanden | |
PC Card (PCMCIA) Support: | Nicht vorhanden | |
Plug-and-Play Support: | Nicht vorhanden | |
APM Support: | Nicht vorhanden | |
Flash BIOS: | Vorhanden | |
BIOS Shadow: | Vorhanden | |
VL-VESA Support: | Nicht vorhanden | |
ESCD Support: | Nicht vorhanden | |
Boot from CD: | Vorhanden | |
Selectable Boot: | Vorhanden | |
BIOS ROM Socketed: | Vorhanden | |
Boot from PC Card: | Nicht vorhanden | |
EDD Support: | Vorhanden | |
NEC PC-98 Support: | Nicht vorhanden | |
ACPI Support: | Nicht vorhanden | |
USB Legacy Support: | Vorhanden | |
AGP Support: | Nicht vorhanden | |
I2O Boot Support: | Nicht vorhanden | |
LS-120 Boot Support: | Nicht vorhanden | |
ATAPI ZIP Drive Boot Support: | Nicht vorhanden | |
IEE1394 Boot Support: | Nicht vorhanden | |
Smart Battery Support: | Nicht vorhanden | |
BIOS Boot Specification Support: | Vorhanden | |
Function key-initiated Network Service Boot Support: | Nicht vorhanden | |
Targeted Content Distribution Support: | Vorhanden | |
UEFI Specification Support: | Vorhanden | |
Virtual Machine: | Nicht vorhanden |
System |
Systemhersteller: | Gigabyte Technology Co., Ltd. | |
Produktname: | AB350M-Gaming 3 | |
Produktversion: | ||
Produktseriennummer: | ||
UUID: | {03D502E0-045E-0562-0706-160700080009} | |
SKU Number: | ||
Family: |
Hauptplatine |
Hauptplatinenhersteller: | Gigabyte Technology Co., Ltd. | |
Hauptplatinenname: | AB350M-Gaming 3-CF | |
Hauptplatinenversion: | ||
Hauptplatinenseriennummer: | ||
Asset-Kennzeichnung: | ||
Position im Gehäuse: |
Systemgehäuse |
Hersteller: | ||
Gehäusetyp: | Desktop | |
Version: | ||
Seriennummer: | ||
Asset-Kennzeichnungsnummer: |
On-Board-Gerät |
Gerätebeschreibung: | To Be Filled By O.E.M. | |
Gerätetyp: | Video Adapter | |
Gerätestatus: | Aktiviert | |
OEM-Textzeichenfolgen |
Default string |
Systemkonfigurationsoptionen |
Default string |
Informationen zum Systemstart |
Startstatus: | Es ist kein Fehler aufgetreten |
Zusätzliche Informationen zum Prozessor |
Firmware-Komponentenname: | ||
Firmware Manufacturer: | ||
Firmware-Version: | ||
Firmware-Veröffentlichungsdatum: |
TPM |
TPM-Spezifikationsversion: | 2.0 | |
TPM-Hersteller: | AMD | |
